Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
src/bitbishop/move.cpp | 100.00% (6/6) | 100.00% (71/71) | 100.00% (44/44) | 96.88% (31/32) |
src/bitbishop/attacks/checkers.cpp | 100.00% (1/1) | 100.00% (27/27) | 100.00% (12/12) | 100.00% (10/10) |
src/bitbishop/attacks/bishop_attacks.cpp | 100.00% (5/5) | 100.00% (52/52) | 100.00% (13/13) | 100.00% (8/8) |
src/bitbishop/attacks/rook_attacks.cpp | 100.00% (5/5) | 100.00% (52/52) | 100.00% (13/13) | 100.00% (8/8) |
src/bitbishop/attacks/queen_attacks.cpp | 100.00% (1/1) | 100.00% (6/6) | 100.00% (1/1) | - (0/0) |
src/bitbishop/interface/search_controller.cpp | 100.00% (6/6) | 90.24% (37/41) | 93.75% (30/32) | 92.86% (13/14) |
src/bitbishop/interface/uci_engine.cpp | 100.00% (12/12) | 95.07% (135/142) | 94.12% (96/102) | 85.00% (51/60) |
src/bitbishop/engine/search.cpp | 100.00% (2/2) | 92.16% (94/102) | 96.20% (76/79) | 94.83% (55/58) |
src/bitbishop/engine/evaluation.cpp | 100.00% (4/4) | 100.00% (41/41) | 100.00% (8/8) | 100.00% (4/4) |
src/bitbishop/board.cpp | 100.00% (15/15) | 100.00% (238/238) | 100.00% (211/211) | 87.22% (157/180) |
src/bitbishop/moves/move_builder.cpp | 100.00% (19/19) | 100.00% (136/136) | 100.00% (78/78) | 97.92% (47/48) |
src/bitbishop/moves/move_effect.cpp | 100.00% (5/5) | 100.00% (38/38) | 100.00% (11/11) | 87.50% (14/16) |
src/bitbishop/moves/position.cpp | 100.00% (5/5) | 100.00% (51/51) | 100.00% (21/21) | 90.00% (9/10) |
src/bitbishop/moves/move_execution.cpp | 100.00% (3/3) | 100.00% (11/11) | 100.00% (9/9) | 100.00% (4/4) |
src/bitbishop/bitboard.cpp | 100.00% (1/1) | 100.00% (10/10) | 100.00% (10/10) | 100.00% (6/6) |
src/bitbishop/tools/perft.cpp | 100.00% (2/2) | 100.00% (29/29) | 100.00% (10/10) | 100.00% (8/8) |
src/bitbishop/zobrist.cpp | 100.00% (6/6) | 100.00% (66/66) | 100.00% (33/33) | 100.00% (26/26) |
src/bitbishop/movegen/check_mask.cpp | 100.00% (1/1) | 100.00% (16/16) | 100.00% (10/10) | 100.00% (6/6) |
src/bitbishop/movegen/pins.cpp | 100.00% (2/2) | 100.00% (44/44) | 100.00% (15/15) | 100.00% (10/10) |
include/bitbishop/attacks/generate_attacks.hpp | 100.00% (1/1) | 100.00% (42/42) | 100.00% (18/18) | 100.00% (16/16) |
include/bitbishop/interface/uci_engine.hpp | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
include/bitbishop/engine/evaluation.hpp | 100.00% (2/2) | 100.00% (13/13) | 100.00% (5/5) | 100.00% (2/2) |
include/bitbishop/lookups/king_attacks.hpp | 100.00% (2/2) | 100.00% (23/23) | 100.00% (5/5) | 100.00% (2/2) |
include/bitbishop/lookups/bishop_rays.hpp | 100.00% (10/10) | 100.00% (92/92) | 100.00% (41/41) | 100.00% (26/26) |
include/bitbishop/lookups/between_squares.hpp | 100.00% (3/3) | 100.00% (42/42) | 100.00% (45/45) | 100.00% (28/28) |
include/bitbishop/lookups/rook_rays.hpp | 100.00% (10/10) | 100.00% (83/83) | 100.00% (37/37) | 100.00% (18/18) |
include/bitbishop/lookups/pawn_attacks.hpp | 100.00% (9/9) | 100.00% (129/129) | 100.00% (59/59) | 94.64% (53/56) |
include/bitbishop/lookups/knight_attacks.hpp | 100.00% (2/2) | 100.00% (22/22) | 100.00% (5/5) | 100.00% (2/2) |
include/bitbishop/lookups/attackers.hpp | 100.00% (2/2) | 100.00% (27/27) | 100.00% (9/9) | 100.00% (6/6) |
include/bitbishop/lookups/queen_rays.hpp | 100.00% (2/2) | 100.00% (11/11) | 100.00% (5/5) | 100.00% (2/2) |
include/bitbishop/piece.hpp | 100.00% (21/21) | 100.00% (79/79) | 100.00% (68/68) | 98.53% (67/68) |
include/bitbishop/bitboard.hpp | 100.00% (42/42) | 100.00% (86/86) | 100.00% (57/57) | 100.00% (8/8) |
include/bitbishop/moves/position.hpp | 100.00% (5/5) | 100.00% (9/9) | 100.00% (6/6) | - (0/0) |
include/bitbishop/board.hpp | 100.00% (23/23) | 100.00% (51/51) | 100.00% (76/76) | 100.00% (42/42) |
include/bitbishop/zobrist.hpp | 100.00% (2/2) | 100.00% (24/24) | 100.00% (17/17) | 100.00% (10/10) |
include/bitbishop/square.hpp | 100.00% (19/19) | 100.00% (64/64) | 100.00% (52/52) | 82.14% (23/28) |
include/bitbishop/movegen/pawn_moves.hpp | 100.00% (9/9) | 100.00% (106/106) | 100.00% (70/70) | 98.00% (49/50) |
include/bitbishop/movegen/knight_moves.hpp | 100.00% (1/1) | 100.00% (16/16) | 100.00% (4/4) | 100.00% (4/4) |
include/bitbishop/movegen/king_moves.hpp | 100.00% (1/1) | 100.00% (11/11) | 100.00% (2/2) | 100.00% (2/2) |
include/bitbishop/movegen/pins.hpp | 100.00% (2/2) | 100.00% (15/15) | 100.00% (10/10) | 100.00% (12/12) |
include/bitbishop/movegen/castling_moves.hpp | 100.00% (1/1) | 100.00% (21/21) | 100.00% (31/31) | 100.00% (24/24) |
include/bitbishop/movegen/bishop_moves.hpp | 100.00% (1/1) | 100.00% (19/19) | 100.00% (6/6) | 100.00% (6/6) |
include/bitbishop/movegen/queen_moves.hpp | 100.00% (1/1) | 100.00% (19/19) | 100.00% (6/6) | 100.00% (6/6) |
include/bitbishop/movegen/legal_moves.hpp | 100.00% (1/1) | 100.00% (19/19) | 100.00% (7/7) | 100.00% (4/4) |
include/bitbishop/movegen/rook_moves.hpp | 100.00% (1/1) | 100.00% (19/19) | 100.00% (6/6) | 100.00% (6/6) |
include/bitbishop/color.hpp | 100.00% (4/4) | 100.00% (11/11) | 100.00% (10/10) | 87.50% (7/8) |
include/bitbishop/random.hpp | 100.00% (1/1) | 100.00% (6/6) | 100.00% (1/1) | - (0/0) |
Totals | 100.00% (280/280) | 99.15% (2214/2233) | 99.20% (1360/1371) | 94.49% (892/944) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)